Manufacturing Division

Machine name | Manufacturer | Number of units | Summary | |
1 | Vertical Machining Center | MITSUBISHI | 1 | (X:1010 Y:510 Z:460) |
2 | Vertical Machining Center (heightened) | MITSUBISHI | 1 | (X:800 Y:510 Z:460) |
3 | Vertical Machining Center | OKK | 3 | (X:1050 Y:510 Z:530) |
4 | Vertical Machining Center (with A,C axis heightened) | OKK | 3 | (X:1050 Y:510 Z:530) |
5 | Vertical Machining Center | OKK | 2 | (X:1540 Y:660 Z:760) |
6 | Vertical Machining Center (with A,C axis) | OKK | 1 | (X:630 Y:460 Z:430) |
7 | Vertical Machining Center | OKK | 3 | (X:630 Y:460 Z:430) |
8 | Vertical Machining Center (2APC) | OKK | 2 | (X:630 Y:460 Z:430) |
9 | Vertical Machining Center (with A,C axis, turning) | OKK | 1 | (X:600 Y:430 Z:460 A-120~+30 C360) Max table dia φ350 |
10 | Horizontal Machining Center | OKK | 1 | (X:760 Y:800 Z:760) |
11 | Horizontal Machining Center | OKK | 1 | (X:630 Y:710 Z:620) |
12 | Vertical Machining Center (with C axis) | Mazak | 1 | (X:1050 Y:510 Z:530) |
13 | 5-Axis Machining Center 700 | Mazak | 1 | (X:630 Y:1100 Z:600) φ800 |
14 | 5-Axis Machining Center | brother | 2 | (X:200 Y:440 Z:305) φ140 |
15 | Cnc Lathe Machine | miyano | 1 | φ90 L=100 |
16 | Cnc Lathe Machine (with Automatic bar feeder) | miyano | 1 | φ90 L=100 bar feeder:φ32 |
17 | Turning Machine | miyano | 1 | φ90 L=100 |
18 | Cnc Lathe Machine | CITIZEN | 1 | φ90 L=100 |
19 | Cnc Lathe Machine | DAINICHI | 1 | φ400 L=1500 |
20 | Turning Machine | DMG MORI | 9 | φ150 L=80 |
21 | Turning Machine (with Automatic bar feeder) | DMG MORI | 1 | φ150 L=80 bar feeder:φ45 |
22 | Turning Machine | Mazak | 2 | φ160 L=600 |
23 | Cnc Lathe Machine | Mazak | 1 | φ250 L=900 |
24 | Turning Machine | Mazak | 1 | φ300 L=700 |
25 | 5-Axis Machines 300 | Mazak | 9 | φ250 L=1550 |
26 | 5-Axis Machines 100 | Mazak | 2 | φ169 L=519 |
27 | 5-Axis Machines 200 | Mazak | 1 | φ210 L=1000 |
28 | Wire-cut EDM | Sodick | 2 | 600×400×350 |
29 | Small-hole Drilling EDM | - | 1 | φ0.2~φ3.0 |
30 | Small-hole Drilling EDM(robot) | MITSUBISHI | 1 | 400×300×380 (B,C axis)300 φ0.1~φ3.0 |
31 | Small-hole Drilling EDM | ELENIX | 1 | 300×200×400 (W axis)280 φ0.1~φ3.0 |
32 | Surface Grinding Machine | Okamoto | 1 | 600×300 |
33 | Surface Grinding Machine | KURODA | 1 | 600×300 |
34 | Inside diameter finish processing machine | TOYO | 1 | φ5~φ20 L=100 |
35 | Shot blast | Fuji/TOYO | 2 | |
36 | Radial Drilling Machine,Bench type Drilling Machine | - | 1 | 1:1:5 |
37 | Gun Drilling Machine | 1 | φ3.0~φ9 L=500 | |
38 | Gun Drilling Machine | 1 | φ3.0~φ12 L=500 | |
39 | Gun Drilling Machine | 1 | φ3.5~φ15 L=500 | |
40 | Gun Drilling Machine | 2 | φ1.5~φ4 L=200 | |
41 | Gun Drilling Machine | 2 | φ1.0~φ4 L=300 | |
42 | Centerless Grinder | 1 | φ1~φ40 | |
43 | OMNI Grinder | 2 | ||
44 | Pin Cut Facer | 1 | ||
45 | General purpose lathe | 2 | 1 machine for core pin | |
46 | Drill press | 1 | ||
47 | Buffing Machine | 1 |
Equipment

Machine name | Manufacturer | Number of units | Summary | |
48 | Manual-Floating Type Coordinate Measuring Machine | TESA | 1 | X:400 Y:450 Z:350 |
49 | CNC Coordinate Measuring Machine | Mitutoyo | 1 | X:700 Y:700 Z:600 |
50 | CNC Coordinate Measuring Machine | Mitutoyo | 1 | X:900 Y:1600 Z:600 |
51 | 3D Handy probe | KEYENCE | 1 | X:600 Y:300 Z:200 |
52 | Micro-hite | TESA/Mitutoyo | 4 | TESA:2/Mitsutoyo:2 |
53 | Vision Measuring Machine | KEYENCE | 2 | X:200 Y:200 Z:75 / X:300 Y:200 Z:80 |
54 | Surface Roughness Measuring Machines | Mitutoyo | 1 | |
55 | Industrial Video Scope | OLYMPUS | 2 | |
56 | ndustrial Endoscope(KAST,MR) | - | 37 | |
57 | Standard Measuring Microscope | Mitutoyo | 3 | |
58 | Surface Texture and Contour Measuring Instruments | ACCRETECH | 1 | |
59 | Ultrasonic cleaner | - | 2 | |
60 | CAD/CAM Software | various | SolidWorks/SolidCAM/SURFCAM AutoCAD/RAPIDPRO |